Bishop Cotton School
ADMINISTRATVIE STAFF LIST
SCHOOL MANAGEMENT
| 1. | MATHEW P JOHN | HEADMASTER |
| 2. | VIKRAM S CHAUHAN | BURSAR |
| 3. | PRAVEEN DHARMA | ADMINISTRATIVE OFFICER |
| 4. | RAVINDER GOEL | ASST. BURSAR |
TEACHING STAFF
SN | NAME | QUALIFICATION |
|
1 | AMOD ANAND TALWALKAR | B.A. , B.ED, (P.Ed) | HOUSEMASTER -CURZON |
2 | DINESH THAKUR | M.A (GEOG.), M.PHIL, B.ED, MBA(HR) | HOUSEMASTER : IBBETSON / HEAD OF FACULTY : HUMANITIES |
3 | ROHIT VYAS | M.A (ENG), B.ED | HOUSEMASTER-LEFROY |
4 | ASSHUR WILSON | M.A, B.ED | HOUSEMASTER-RIVAZ |
5 | JAMES ANTHONY | M.SC (BIO TECH), B.ED, PGDSLM | MAIN SCHOOL COORDINATOR |
6 | ANURADHA JOHN | M.A (ENG.), B.ED | PREP. SCHOOL COORDINATOR |
7 | SUSHEELA PRABHUDAS | M.COM, DFM, B.ED | HEAD OF FACULTY : ENGLISH |
8 | ROSE LAL | MA (ENG.) DIP. IN. COMPUTERS, B.Ed |
|
9 | SAPNA SHARMA | M.SC (ZOLOGY), P.HD (LIFE SCIENCE) | HEAD OF FACULTY : SCIENCE |
10 | SANJIV VERMA | M.Com, M.Phil., Phd.(COM), B.Ed | HEAD OF FACULTY : COMMERCE |
11 | VIJAY SINGH BHARDWAJ | ACHARYA, M.A(HINDI),B.Ed | SECOND MASTER / HEAD OF FACULTY : HINDI |
12 | RAJEEV BHARDWAJ | M.SC (MATHS), B.ED | HEAD OF FACULTY : MATHEMATICS |
13 | ANKITA DOGRA | MCA, D.El.Ed, B.Ed, CTET | HEAD OF FACULTY : COMPUTER |
14 | REV DINESH SINGH | CHAPLAIN |
|
15 | MATHURA DEVI BHARDWAJ | M.A(HINDI), B.Ed |
|
16 | RAKESH KUMAR | M.SC(PHYSICS),M.PHILL, B.ED |
|
17 | JYOTIKA SINHA | M.A (HIST), M.A. (HINDI), B.ED |
|
18 | GEORGE SUBHASH CHANDER | M.SC (PHYSICS), M.ED |
|
19 | ANJANA MOHENDRU | COMPUTER ENGINEERING (AMIE), B.ED, M.SC (IT) |
|
20 | SHABBANI CHANDER | B.A, B.ED |
|
21 | SILONI SOOD | M.SC (MATHS), B.ED |
|
22 | INDIRA THAKUR | M.A (HIST.), B.Ed |
|
23 | JYOTSANA CHAUHAN | M.A (ECO.), B.ED |
|
24 | SUDESH GOEL | B.A, B.LIB |
|
25 | SUNITA SINGH | M.COM, B.ED |
|
26 | RACHNA CAROL | M.A (PSY.), B.ED, P.G.DPM |
|
27 | MAMTA GUPTA | M.A (ENG), B.ED |
|
28 | RADHIKA SHARMA | M.PHIL (PUB. ADM) |
|
29 | DANNY B SINGH | M.A (FINE ARTS) |
|
30 | SOMITA D SINGH | M.SC (PHYSICS), B.Ed |
|
31 | DIVYA VYAS | M.A (MATHS)., M.ED |
|
32 | SONIA DHARMA | M.A (ECO.), B.ED |
|
33 | DILIP K SHARMA | M.PHIL (HINDI),M.A (SANSKRIT), B.Ed, SAHITYA RATNA (HINDI) |
|
34 | SANJEEV MARWAH | B.Sc, MBA, B.ED |
|
35 | MANISHA SINGHI | M.A (ENGLISH), B.Sc (Med), B.ED |
|
36 | ALVIA ZAIDI | B.A, B.ED |
|
37 | DEBORAH R SAMUEL | M.SC, B.ED, T.E.T |
|
38 | RICHA SOOD | B.COM, B.ED, MBA (HRD) |
|
39 | KULDEEP VERMA | B.A, B.ED |
|
40 | SAI VANDANA CHAUHAN | M.A. (HISTORY), B.ED, MBA |
|
41 | LALRENGPUII | B.A -LANGUAGE- LUSHAI |
|
42 | PRATIMA WILSON | M.A. (POL. SCIENCE), B.ED |
|
43 | LOKPAL THAKUR | B.A., B.P.ED,M.P.ED |
|
44 | RUCHI VERMA | M.A. (ENGLISH), B.ED., PGDCA, TET QUALIFIED |
|
45 | CHRISELLE FERNANDES | M.A. (ENGLISH), M.A. (SOCIOLOGY), B.ED |
|
46 | SHUBHAM DEV LAMA | B.A. Psychology Hons., M.A Psychology, PGDCA (Post Graduation Diploma in Guidance and Counselling), PGDRP (Post Graduation Diploma in Rehabiliation Psychology), FC-SEDE (Foundantion course in Special Education) | ASST. HOUSEMASTER |
47 | AAYUSHI THAKUR | M.A (PSYCOLOGY), PGDRP (RCI LICENCE HOLDER) | ASST. HOUSEMASTER |
48 | SAGARKUMAR PRABIRKUMAR DEB | B.P.E, M.P.ED | RESIDENT HOUSEPARENT & ASST. HOUSEMASTER RIVAZ/IBBETSON |
49 | SAURABH PAINULI | M.SC (CHEMISTRY), B.ED, M.A (EDUCATION) | IGCSE COORDINATOR |
50 | GURPRIT SINGH | N.P.T, NAVY (P T I) | DIRECTOR SPORTS |
51 | ADHIRAJ KABIR MUSTAFI | B.A. (Hons) English | DIRECTOR FINE ARTS & MUSIC |
52 | TANOO CHAUHAN | B.SC, TTC |
|
ADMINISTRATVIE STAFF LIST
|
ACCOUNTS |
||
|
1. |
NAVEEN GUPTA |
ASST. ACCOUNTANT/IT |
|
2. |
BHAGAT RAM SHARMA |
ASST. ACCOUNTANT |
|
MAIN OFFICE |
||
|
1. |
RAJINDER SINGH THAKUR |
CLERK ON GEN. |
|
2. |
LEKH RAM |
SYSTEM SECY. |
|
3. |
NANCEY SAWIAN |
SCHOOL SECRETARY |
|
BOX ROOM JUNIOR SCHOOL & MAIN SCHOOL |
||
| 1. |
SUMAN KUMARI SHARMA |
BOX ROOM ATTENDANT (JR & MIDDLE SCHOOL) |
| 2. |
KRISHNA DEVI |
BOX ROOM(JR & MIDDLE SCHOOL) |
| 3. |
MONIKA THAKUR |
BOX ROOM INCH. (MAIN SCHOOL) |
| 4. |
RAVI KUMAR |
BOX ROOM ASSISTANT (MAIN SCHOOL) |
|
ESTATE OFFICE |
||
| 1. |
MANMOHAN SINGH |
ESTATE SUPERVISOR |
| 2. |
AJAY KUMAR |
ESTATE MANAGER |
|
INFIRMARY |
||
| 1. |
RAJ KUMAR |
INFIRMARY MALE NURSE |
| 2. |
MARINA VOHRA |
NURSING SISTER |
| 3. |
RUCHI MAHANTAN |
NURSING SISTER |
|
LAUNDRY |
||
| 1. |
LATA JASWAL |
LAUNDRY MANAGER |
|
PASTORAL |
||
| 1. |
MANJU MATHEW |
RELIEVING MATRON |
| 2. |
HIMANI KUKRETI |
MATRON |
| 3. |
PANKAJ SOOD |
WARDEN |
| 4. |
DEEPIKA BHALAIK |
MATRON |
| 5. |
AMRITA JAMWAL |
MATRON |
| 6. |
ADITI AMOD TALWALKAR |
MATRON |
| 7. |
SUNIL KUMAR SHARMA |
WARDEN/PTI |
| 8. |
KIRAN DEB |
MATRON |
|
QUARTERMASTER OFFICE |
||
| 1. |
VIRESH KUMAR |
QUARTER MASTER |
| 2. |
SUKHDEV |
ASST. QUARTER MASTER |
|
SCIENCE LAB |
||
| 1. |
ANUP SINGH |
LAB ASSISTANT |
|
SECURITY OFFICER |
||
| 1. |
RAJINDER PAL |
SECURITY OFFICER |